
Company Type:Buyer Update Time:2026-03-24 Jordan, All year 2017 Buyer Transaction record 165 item
HScode 165
Times 165
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | ADDIQA AL ALIA INDUSTRY AND TRADE COMPANY ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +962 65861552 | ||
| Fax | +962 65826114 | ||
| Contact | Khaled Ibrahim Theeb Soboh | ||
| Position | General Manager | ||
-
165HS Code
-
165Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251710 | - | - | - | ||
| 2017 | 251730 | - | - | - | ||
| 2017 | 250510 | - | - | - | ||
| 2017 | 251741 | - | - | - | ||
| 2017 | 440921 | - | - | - | ||
| 2017 | 441299 | - | - | - | ||
| 2017 | 441400 | - | - | - | ||
| 2017 | 441239 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441223 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail